<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Pivot Table in Excel 2007</title>
	<atom:link href="http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/</link>
	<description>For aspiring world conquerors everywhere</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:01:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guide to World Domination &#8212; The Cake is Not a Lie</title>
		<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/comment-page-1/#comment-1074</link>
		<dc:creator>Guide to World Domination &#8212; The Cake is Not a Lie</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidetoworlddomination.com/?p=1243#comment-1074</guid>
		<description>[...] I&#8217;ve been working in projects and operations for this company for a year, and in operations before that. For the most part, I&#8217;ve found that projects can be accomplished through organization, networking, and common sense. It also helps if you are kind of OCD - you can kind of get an idea of my loving relationship with Excel from this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been working in projects and operations for this company for a year, and in operations before that. For the most part, I&#8217;ve found that projects can be accomplished through organization, networking, and common sense. It also helps if you are kind of OCD &#8211; you can kind of get an idea of my loving relationship with Excel from this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/comment-page-1/#comment-1043</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidetoworlddomination.com/?p=1243#comment-1043</guid>
		<description>When I run the&gt;Show Report Filter Pages option all the new worksheets have to be formatted again.  Why is that.  </description>
		<content:encoded><![CDATA[<p>When I run the&gt;Show Report Filter Pages option all the new worksheets have to be formatted again.  Why is that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leanneheller</title>
		<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/comment-page-1/#comment-991</link>
		<dc:creator>leanneheller</dc:creator>
		<pubDate>Thu, 11 Dec 2008 02:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidetoworlddomination.com/?p=1243#comment-991</guid>
		<description>Looking forward to it! :-) </description>
		<content:encoded><![CDATA[<p>Looking forward to it! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAVI SHANKAR</title>
		<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/comment-page-1/#comment-989</link>
		<dc:creator>RAVI SHANKAR</dc:creator>
		<pubDate>Wed, 10 Dec 2008 18:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidetoworlddomination.com/?p=1243#comment-989</guid>
		<description>thanks i will come with more challenges shortly!</description>
		<content:encoded><![CDATA[<p>thanks i will come with more challenges shortly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne Heller</title>
		<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/comment-page-1/#comment-677</link>
		<dc:creator>Leanne Heller</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidetoworlddomination.com/?p=1243#comment-677</guid>
		<description>Hi Terry, 

If &quot;Date&quot; is your column label, you can sort data by quarters.  Right click the first date header in the column, and click on &quot;Group.&quot; (For example, if your data is divided by month, click on the first month name.)

Then, you can select different date groupings, including quarter.  If you&#039;d like the data to show months as well, just select both quarter &amp; month.  

- Leanne</description>
		<content:encoded><![CDATA[<p>Hi Terry, </p>
<p>If &#8220;Date&#8221; is your column label, you can sort data by quarters.  Right click the first date header in the column, and click on &#8220;Group.&#8221; (For example, if your data is divided by month, click on the first month name.)</p>
<p>Then, you can select different date groupings, including quarter.  If you&#8217;d like the data to show months as well, just select both quarter &#038; month.  </p>
<p>- Leanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/comment-page-1/#comment-676</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidetoworlddomination.com/?p=1243#comment-676</guid>
		<description>Interesting Information which did help. I would like to know how to create  pivot table using two column lables based on data such as Qtr 1 and Qtr 2</description>
		<content:encoded><![CDATA[<p>Interesting Information which did help. I would like to know how to create  pivot table using two column lables based on data such as Qtr 1 and Qtr 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulkhadar M. Gadampalli</title>
		<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/comment-page-1/#comment-563</link>
		<dc:creator>Abdulkhadar M. Gadampalli</dc:creator>
		<pubDate>Thu, 16 Oct 2008 08:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidetoworlddomination.com/?p=1243#comment-563</guid>
		<description>Hi 

We have created OLAP 2005 Cubes and using Excel 2007 for Pivot table creation.  We are facing problem with column label. For Example: Intel Date is a cube and it has four fields : Intel Year, Intel Quater, Intel Month and Intel Workweek. When I select to add Intel Quater to Column label, Intel Year is getting selected by Default. Always taking the first level field in the cube. How to solve this problem Please let me know if you need any additional information. 

Thank you
Abdul</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>We have created OLAP 2005 Cubes and using Excel 2007 for Pivot table creation.  We are facing problem with column label. For Example: Intel Date is a cube and it has four fields : Intel Year, Intel Quater, Intel Month and Intel Workweek. When I select to add Intel Quater to Column label, Intel Year is getting selected by Default. Always taking the first level field in the cube. How to solve this problem Please let me know if you need any additional information. </p>
<p>Thank you<br />
Abdul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oudi Antebi</title>
		<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/comment-page-1/#comment-488</link>
		<dc:creator>Oudi Antebi</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidetoworlddomination.com/?p=1243#comment-488</guid>
		<description>did you know you can now create even more powerful pivot tables using Google Spreadsheets. check this out

http://www.youtube.com/watch?v=Yb28VVDTDpg</description>
		<content:encoded><![CDATA[<p>did you know you can now create even more powerful pivot tables using Google Spreadsheets. check this out</p>
<p><a href="http://www.youtube.com/watch?v=Yb28VVDTDpg" rel="nofollow">http://www.youtube.com/watch?v=Yb28VVDTDpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/comment-page-1/#comment-432</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Tue, 23 Sep 2008 04:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidetoworlddomination.com/?p=1243#comment-432</guid>
		<description>Wow, that post hurt my head....I don&#039;t think there was anything I hated more than figuring out formulas in Excel.  I am impressed by your daunting abilities and plan to come to you any time I have excel questions (of if I&#039;m having hard time converting data into &#039;costs in goats&#039;).</description>
		<content:encoded><![CDATA[<p>Wow, that post hurt my head&#8230;.I don&#8217;t think there was anything I hated more than figuring out formulas in Excel.  I am impressed by your daunting abilities and plan to come to you any time I have excel questions (of if I&#8217;m having hard time converting data into &#8216;costs in goats&#8217;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne Heller</title>
		<link>http://www.guidetoworlddomination.com/2008/09/how-to-create-a-pivot-table-in-excel-2007/comment-page-1/#comment-415</link>
		<dc:creator>Leanne Heller</dc:creator>
		<pubDate>Mon, 22 Sep 2008 00:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidetoworlddomination.com/?p=1243#comment-415</guid>
		<description>This is so your fault for recommending the course in the first place.  :-P

Although, yes, this is ultimate nerdjoy that I&#039;m experiencing here.  It takes it to the next level.</description>
		<content:encoded><![CDATA[<p>This is so your fault for recommending the course in the first place.  :-P</p>
<p>Although, yes, this is ultimate nerdjoy that I&#8217;m experiencing here.  It takes it to the next level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


